Se dépasser - sports, Nature - île photogénique Océan - Profiter de l'Océan Plages - Partir à la plage, Bretagne sud, au large du Golfe du Morbihan
©Erwan Banet
Tide schedules 2024

Tides

THE MECHANISM OF TIDES
This phenomenon is due to the combined effects of the moon and the sun on liquid masses. It results from the laws of universal attraction (Newton’s law). In a 24-hour cycle, there are two low tides and two high tides. The duration between these variations is about 6 hours. These ebb and flow (i.e. tidal currents) do not occur at a constant speed, just like the variation in water height. This amplitude is determined by the tidal coefficient graduated from 20 to 120 which can be found in the tide tables.

FIND BELOW THE 2024 TIDE TIMETABLE.
High tides are indicated in red, coefficient higher than 80.

A trip to the largest island in Brittany is not improvised, it is prepared, anticipated, and matured to live the most beautiful experience there!
Our provisional calendar of attendance will guide you to choose the best date to discover Belle-île!

High waterLow water
-- : -- : --
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202401:4314:1407:32 61 19:53 58
02 jan. 202402:2514:5508:11 54 20:35 51
03 jan. 202403:0915:4008:54 47 21:27 44
04 jan. 202403:5916:3209:47 41 22:37 39
05 jan. 202404:5517:3210:58 38 23:57 38
06 jan. 202405:5718:3512:19 39 12:19 39
07 jan. 202407:0019:3401:05 41 13:27 45
08 jan. 202407:5820:2802:00 49 14:23 54
09 jan. 202408:5221:1702:48 59 15:12 65
10 jan. 202409:4222:0403:33 70 15:58 76
11 jan. 202410:3022:5004:18 80 16:43 85
12 jan. 202411:1723:3605:03 89 17:27 92
13 jan. 202412:0412:0405:48 95 18:12 96
14 jan. 202400:2212:5106:34 97 18:56 96
15 jan. 202401:1013:3807:20 94 19:40 91
16 jan. 202401:5914:2708:07 87 20:27 82
17 jan. 202402:5115:1908:57 76 21:19 70
18 jan. 202403:4716:1609:54 64 22:28 59
19 jan. 202404:5017:2011:07 54 23:59 50
20 jan. 202406:0018:3212:34 48 12:34 48
21 jan. 202407:1319:4301:23 47 13:54 48
22 jan. 202408:2220:4502:27 51 14:54 54
23 jan. 202409:2121:3703:17 58 15:41 62
24 jan. 202410:0922:2103:57 66 16:18 70
25 jan. 202410:5123:0004:32 73 16:51 76
26 jan. 202411:2823:3505:03 78 17:21 79
27 jan. 202412:0212:0205:34 80 17:51 81
28 jan. 202400:0912:3506:03 80 18:20 80
29 jan. 202400:4213:0706:33 78 18:48 76
30 jan. 202401:1413:3907:02 74 19:18 71
31 jan. 202401:4814:1207:32 67 19:49 64
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202402:2414:4808:04 59 20:25 55
02 feb. 202403:0415:3008:42 50 21:12 46
03 feb. 202403:5316:2309:33 42 22:25 38
04 feb. 202404:5317:3110:58 35
05 feb. 202406:0818:5000:11 34 12:49 36
06 feb. 202407:2620:0201:32 39 14:06 45
07 feb. 202408:3321:0002:33 52 15:03 59
08 feb. 202409:2721:5003:23 67 15:51 76
09 feb. 202410:1722:3704:09 83 16:35 91
10 feb. 202411:0323:2204:53 97 17:17 103
11 feb. 202411:4705:36 107 17:58 109
12 feb. 202400:0612:3206:18 110 18:36 110
13 feb. 202400:5113:1706:59 107 19:13 103
14 feb. 202401:3714:0207:39 97 19:50 90
15 feb. 202402:2514:4908:19 83 20:28 74
16 feb. 202403:1715:4109:05 65 21:18 56
17 feb. 202404:1716:4410:11 48 23:00 42
18 feb. 202405:3118:0412:14 37 12:14 37
19 feb. 202406:5819:2901:13 35 13:54 37
20 feb. 202408:1620:3802:26 41 14:54 46
21 feb. 202409:1421:2803:14 52 15:35 58
22 feb. 202409:5822:0803:49 63 16:06 68
23 feb. 202410:3522:4304:18 73 16:33 77
24 feb. 202411:0723:1404:45 80 16:59 82
25 feb. 202411:3723:4405:11 84 17:25 86
26 feb. 202412:0612:0605:37 86 17:51 86
27 feb. 202400:1312:3506:04 86 18:17 84
28 feb. 202400:4213:0306:30 82 18:44 79
29 feb. 202401:1313:3306:57 76 19:12 72
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202401:4614:0507:26 67 19:43 62
02 mar. 202402:2314:4407:59 57 20:22 51
03 mar. 202403:0815:3408:42 45 21:21 40
04 mar. 202404:0816:4310:00 35 23:25 31
05 mar. 202405:2818:1512:25 31 12:25 31
06 mar. 202407:0319:4001:10 35 13:52 42
07 mar. 202408:1420:4202:17 50 14:50 60
08 mar. 202409:0921:3103:08 70 15:36 80
09 mar. 202409:5722:1703:53 89 16:17 97
10 mar. 202410:4123:0104:35 104 16:56 110
11 mar. 202411:2523:4405:15 114 17:34 116
12 mar. 202412:0712:0705:54 117 18:09 115
13 mar. 202400:2812:5106:32 111 18:43 106
14 mar. 202401:1313:3407:08 99 19:15 90
15 mar. 202401:5914:1907:44 82 19:50 72
16 mar. 202402:5015:0908:25 62 20:35 52
17 mar. 202403:4916:1309:26 44 21:59 36
18 mar. 202405:0517:3712:01 31 12:01 31
19 mar. 202406:4019:1000:55 30 13:42 32
20 mar. 202408:0020:1802:08 37 14:36 43
21 mar. 202408:5321:0502:53 50 15:11 56
22 mar. 202409:3321:4303:25 62 15:39 67
23 mar. 202410:0722:1503:52 72 16:04 76
24 mar. 202410:3722:4404:17 80 16:29 83
25 mar. 202411:0523:1304:42 85 16:54 87
26 mar. 202411:3323:4205:07 88 17:20 88
27 mar. 202412:0112:0105:33 87 17:47 86
28 mar. 202400:1112:2906:00 85 18:14 82
29 mar. 202400:4212:5906:27 79 18:43 75
30 mar. 202401:1613:3306:57 70 19:15 65
31 mar. 202401:5515:1408:32 59 20:56 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202403:4216:0609:18 47 21:59 41
02 apr. 202404:4417:1810:48 36
03 apr. 202406:0618:5200:03 33 13:10 33
04 apr. 202407:4220:1601:45 38 14:32 45
05 apr. 202408:5121:1702:52 54 15:27 64
06 apr. 202409:4422:0603:44 73 16:12 83
07 apr. 202410:3122:5204:29 91 16:52 99
08 apr. 202411:1623:3705:11 105 17:30 109
09 apr. 202411:5905:50 112 18:06 113
10 apr. 202400:2112:4106:29 112 18:41 109
11 apr. 202401:0613:2507:06 105 19:14 99
12 apr. 202401:5114:0807:42 93 19:48 85
13 apr. 202402:3714:5308:19 76 20:26 67
14 apr. 202403:2815:4409:02 58 21:14 49
15 apr. 202404:2616:4610:06 42 22:38 35
16 apr. 202405:3818:0612:25 31 12:25 31
17 apr. 202407:0619:3201:05 30 14:01 32
18 apr. 202408:2220:3902:23 36 14:55 41
19 apr. 202409:1621:2703:11 47 15:31 52
20 apr. 202409:5622:0503:46 58 16:01 62
21 apr. 202410:3022:3904:15 67 16:28 71
22 apr. 202411:0023:1004:43 75 16:55 78
23 apr. 202411:3023:4005:10 80 17:22 82
24 apr. 202411:5905:38 83 17:50 84
25 apr. 202400:1212:2906:06 84 18:19 84
26 apr. 202400:4513:0106:35 82 18:50 80
27 apr. 202401:1913:3507:07 77 19:24 74
28 apr. 202401:5714:1307:42 70 20:03 65
29 apr. 202402:4114:5908:23 60 20:53 55
30 apr. 202403:3215:5509:22 49 22:08 45
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202404:3517:0711:00 42 23:48 40
02 may 202405:5218:3112:47 42 12:47 42
03 may 202407:1519:4601:14 46 14:02 52
04 may 202408:2120:4702:20 59 14:57 67
05 may 202409:1521:3903:15 74 15:43 81
06 may 202410:0422:2704:02 87 16:24 93
07 may 202410:5023:1404:46 97 17:04 99
08 may 202411:3505:28 101 17:41 101
09 may 202400:0012:1806:08 100 18:18 97
10 may 202400:4713:0206:47 93 18:55 89
11 may 202401:3313:4807:26 84 19:33 77
12 may 202402:2014:3408:06 71 20:15 64
13 may 202403:1015:2308:51 58 21:07 51
14 may 202404:0416:2009:50 45 22:15 40
15 may 202405:0517:2611:18 37 23:45 35
16 may 202406:1618:3812:50 34 12:50 34
17 may 202407:2519:4301:09 36 13:54 38
18 may 202408:2220:3502:10 42 14:40 46
19 may 202409:0821:1902:55 50 15:17 54
20 may 202409:4621:5703:33 58 15:50 62
21 may 202410:2222:3404:07 66 16:21 69
22 may 202410:5523:1004:39 72 16:53 74
23 may 202411:2923:4705:12 76 17:25 77
24 may 202412:0412:0405:46 78 18:00 79
25 may 202400:2412:4106:21 78 18:37 78
26 may 202401:0513:2006:59 76 19:18 74
27 may 202401:4814:0407:41 71 20:05 69
28 may 202402:3514:5408:31 65 21:02 62
29 may 202403:2815:5009:32 59 22:10 56
30 may 202404:2716:5510:50 54 23:25 53
31 may 202405:3318:0612:13 53 12:13 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202406:4319:1400:38 55 13:25 57
02 june 202407:4820:1601:45 61 14:24 65
03 june 202408:4721:1302:45 69 15:15 73
04 june 202409:4022:0603:38 77 16:01 80
05 june 202410:2922:5704:27 82 16:45 84
06 june 202411:1723:4605:13 85 17:26 86
07 june 202412:0312:0305:57 85 18:06 84
08 june 202400:3412:4706:38 82 18:46 80
09 june 202401:2113:3107:18 77 19:26 74
10 june 202402:0614:1507:57 70 20:07 66
11 june 202402:5115:0108:37 62 20:51 58
12 june 202403:3715:4909:22 54 21:39 50
13 june 202404:2616:4110:14 46 22:35 43
14 june 202405:1917:3811:19 41 23:39 39
15 june 202406:1718:3712:32 38 12:32 38
16 june 202407:1719:3500:49 39 13:36 40
17 june 202408:1120:2701:53 42 14:28 45
18 june 202409:0021:1502:46 48 15:12 51
19 june 202409:4422:0003:32 55 15:52 59
20 june 202410:2522:4404:14 62 16:30 66
21 june 202411:0623:2804:54 69 17:09 72
22 june 202411:4705:35 74 17:50 76
23 june 202400:1212:2906:16 78 18:32 80
24 june 202400:5613:1206:59 80 19:18 81
25 june 202401:4113:5807:44 80 20:06 79
26 june 202402:2814:4608:31 78 20:57 76
27 june 202403:1815:3909:23 73 21:53 70
28 june 202404:1016:3610:21 67 22:53 65
29 june 202405:0717:3811:29 62
30 june 202406:1018:4400:00 60 12:43 58
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202407:1619:5001:11 58 13:54 58
02 july 202408:2220:5402:21 59 14:56 60
03 july 202409:2221:5403:25 63 15:51 65
04 july 202410:1722:4904:21 68 16:38 70
05 july 202411:0823:4005:10 72 17:21 74
06 july 202411:5305:52 76 18:01 77
07 july 202400:2612:3606:30 78 18:38 78
08 july 202401:0813:1607:05 77 19:13 76
09 july 202401:4813:5407:38 75 19:47 72
10 july 202402:2614:3408:11 70 20:22 67
11 july 202403:0415:1208:45 64 20:58 60
12 july 202403:4315:5409:22 56 21:38 53
13 july 202404:2416:3910:06 49 22:24 45
14 july 202405:1017:3111:02 42 23:23 39
15 july 202406:0518:3012:17 37 12:17 37
16 july 202407:0819:3500:40 36 13:35 37
17 july 202408:1220:3702:00 38 14:38 41
18 july 202409:1121:3403:04 45 15:29 50
19 july 202410:0222:2503:57 55 16:15 60
20 july 202410:4923:1304:44 65 16:59 71
21 july 202411:3323:5905:28 76 17:42 81
22 july 202412:1712:1706:10 85 18:25 89
23 july 202400:4313:0006:52 92 19:09 94
24 july 202401:2813:4407:34 95 19:53 94
25 july 202402:1314:3008:15 93 20:37 91
26 july 202402:5815:1808:58 87 21:24 82
27 july 202403:4616:1109:44 77 22:16 71
28 july 202404:3817:0910:40 65 23:20 59
29 july 202405:3918:1712:00 54 12:00 54
30 july 202406:4819:3200:44 50 13:35 47
31 july 202408:0420:4702:14 47 14:53 48
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202409:1421:5203:28 51 15:52 55
02 aug. 202410:1322:4704:24 59 16:38 63
03 aug. 202411:0223:3205:07 67 17:16 71
04 aug. 202411:4305:42 75 17:49 77
05 aug. 202400:1212:2106:13 79 18:19 81
06 aug. 202400:4912:5506:42 81 18:48 82
07 aug. 202401:2313:2807:10 81 19:17 80
08 aug. 202401:5514:0107:38 78 19:47 76
09 aug. 202402:2714:3408:06 73 20:16 69
10 aug. 202402:5915:0808:36 65 20:48 61
11 aug. 202403:3315:4709:10 57 21:23 52
12 aug. 202404:1216:3209:52 47 22:10 42
13 aug. 202405:0017:3010:55 38 23:26 34
14 aug. 202406:0518:4412:42 32 12:42 32
15 aug. 202407:2720:0601:23 32 14:11 34
16 aug. 202408:4421:1302:46 38 15:12 45
17 aug. 202409:4322:0803:44 52 16:01 60
18 aug. 202410:3222:5504:31 68 16:45 75
19 aug. 202411:1523:3905:14 83 17:27 90
20 aug. 202411:5805:54 96 18:08 101
21 aug. 202400:2212:4006:33 105 18:49 107
22 aug. 202401:0613:2307:11 108 19:29 107
23 aug. 202401:4914:0807:49 104 20:09 100
24 aug. 202402:3314:5408:26 94 20:51 88
25 aug. 202403:1915:4509:05 80 21:38 71
26 aug. 202404:1016:4309:53 62 22:42 54
27 aug. 202405:1017:5511:19 46
28 aug. 202406:2619:2200:36 41 13:33 37
29 aug. 202407:5420:4502:23 37 14:57 41
30 aug. 202409:0921:4803:31 45 15:50 52
31 aug. 202410:0522:3604:17 57 16:29 63
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202410:4823:1504:51 68 16:59 73
02 sep. 202411:2523:5005:19 77 17:26 80
03 sep. 202411:5805:45 83 17:52 85
04 sep. 202400:2112:2806:11 86 18:18 86
05 sep. 202400:5112:5706:37 86 18:45 85
06 sep. 202401:1913:2607:03 83 19:11 81
07 sep. 202401:4813:5607:29 78 19:37 75
08 sep. 202402:1714:2807:56 71 20:05 66
09 sep. 202402:4915:0408:26 61 20:36 56
10 sep. 202403:2515:4809:02 50 21:17 44
11 sep. 202404:1216:4609:58 39 22:29 33
12 sep. 202405:1818:0511:59 29
13 sep. 202406:4919:4101:02 28 13:47 31
14 sep. 202408:1920:5202:30 37 14:52 45
15 sep. 202409:2021:4503:26 54 15:42 64
16 sep. 202410:0822:3104:11 74 16:25 83
17 sep. 202410:5123:1404:51 91 17:05 99
18 sep. 202411:3423:5605:30 105 17:45 110
19 sep. 202412:1612:1606:07 113 18:24 115
20 sep. 202400:3913:0006:44 114 19:02 112
21 sep. 202401:2313:4407:19 107 19:41 102
22 sep. 202402:0614:3107:55 94 20:20 86
23 sep. 202402:5315:2208:32 77 21:04 67
24 sep. 202403:4416:2209:19 57 22:13 48
25 sep. 202404:4717:3710:56 40
26 sep. 202406:0819:1100:41 35 13:27 33
27 sep. 202407:4020:3302:19 34 14:43 39
28 sep. 202408:5221:3003:15 45 15:31 51
29 sep. 202409:4322:1203:54 57 16:04 64
30 sep. 202410:2322:4704:23 69 16:32 73
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202410:5723:1904:48 77 16:57 81
02 oct. 202411:2823:4805:13 83 17:22 85
03 oct. 202411:5705:38 86 17:47 87
04 oct. 202400:1612:2606:04 86 18:13 86
05 oct. 202400:4412:5406:31 84 18:39 82
06 oct. 202401:1213:2506:57 80 19:05 76
07 oct. 202401:4113:5807:25 72 19:33 68
08 oct. 202402:1414:3507:56 63 20:05 57
09 oct. 202402:5315:2008:34 52 20:48 45
10 oct. 202403:4316:1909:33 40 22:09 34
11 oct. 202404:5117:3811:34 31
12 oct. 202406:2219:1300:42 31 13:18 34
13 oct. 202407:4920:2302:05 41 14:24 49
14 oct. 202408:5021:1602:59 59 15:15 68
15 oct. 202409:3922:0203:43 78 15:59 86
16 oct. 202410:2422:4604:24 95 16:40 101
17 oct. 202411:0823:2905:02 107 17:20 110
18 oct. 202411:5205:40 112 18:00 112
19 oct. 202400:1312:3806:17 111 18:39 108
20 oct. 202400:5813:2406:54 103 19:18 97
21 oct. 202401:4314:1207:32 89 19:59 81
22 oct. 202402:3115:0508:12 72 20:45 63
23 oct. 202403:2416:0409:04 54 22:00 47
24 oct. 202404:2617:1610:41 40
25 oct. 202405:4418:4300:18 35 12:49 34
26 oct. 202407:0819:5901:45 35 14:04 38
27 oct. 202407:1719:5402:38 43 13:53 48
28 oct. 202408:0820:3702:16 54 14:28 59
29 oct. 202408:4821:1202:46 64 14:58 68
30 oct. 202409:2321:4403:13 72 15:25 75
31 oct. 202409:5522:1403:40 78 15:52 80
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202410:2622:4304:08 81 16:20 82
02 nov. 202410:5723:1304:36 82 16:47 82
03 nov. 202411:2923:4405:04 81 17:15 80
04 nov. 202412:0212:0205:34 78 17:45 75
05 nov. 202400:1712:3906:06 72 18:17 68
06 nov. 202400:5413:2006:43 64 18:56 59
07 nov. 202401:3714:0807:29 54 19:47 49
08 nov. 202402:2915:0608:35 45 21:13 42
09 nov. 202403:3616:1810:10 40 23:08 40
10 nov. 202404:5517:3811:39 43
11 nov. 202406:1118:4700:28 48 12:48 54
12 nov. 202407:1419:4301:26 61 13:43 69
13 nov. 202408:0820:3302:13 76 14:32 83
14 nov. 202408:5721:2002:57 89 15:17 94
15 nov. 202409:4522:0603:38 98 16:00 101
16 nov. 202410:3322:5204:19 102 16:43 102
17 nov. 202411:2123:3904:59 101 17:25 98
18 nov. 202412:1012:1005:40 94 18:07 89
19 nov. 202400:2612:5906:22 83 18:50 77
20 nov. 202401:1513:5007:06 71 19:37 64
21 nov. 202402:0614:4407:57 57 20:37 51
22 nov. 202403:0215:4509:02 46 22:03 42
23 nov. 202404:0716:5310:28 39 23:33 38
24 nov. 202405:1718:0311:51 38
25 nov. 202406:2319:0300:38 39 12:54 42
26 nov. 202407:1919:5101:26 45 13:41 49
27 nov. 202408:0520:3202:04 53 14:20 57
28 nov. 202408:4621:0802:38 60 14:54 64
29 nov. 202409:2321:4203:11 67 15:26 70
30 nov. 202409:5822:1603:42 72 15:58 74
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202410:3422:5004:15 75 16:31 76
02 dec. 202411:1123:2604:48 77 17:04 77
03 dec. 202411:5005:23 76 17:39 75
04 dec. 202400:0412:3006:01 74 18:17 72
05 dec. 202400:4513:1306:44 69 19:01 67
06 dec. 202401:3014:0107:33 64 19:53 61
07 dec. 202402:2114:5408:31 58 20:59 55
08 dec. 202403:2015:5409:40 54 22:21 53
09 dec. 202404:2517:0010:54 53 23:41 54
10 dec. 202405:3318:0812:06 56 12:06 56
11 dec. 202406:3919:1000:48 60 13:11 64
12 dec. 202407:4020:0701:45 68 14:09 72
13 dec. 202408:3721:0102:36 77 15:02 80
14 dec. 202409:3121:5103:24 84 15:51 86
15 dec. 202410:2222:4004:10 88 16:37 89
16 dec. 202411:1223:2704:54 89 17:21 89
17 dec. 202412:0112:0105:36 87 18:03 85
18 dec. 202400:1312:4706:17 82 18:42 79
19 dec. 202400:5913:3306:57 75 19:20 71
20 dec. 202401:4514:1807:37 66 20:01 62
21 dec. 202402:3215:0608:20 57 20:47 52
22 dec. 202403:2215:5609:08 48 21:45 44
23 dec. 202404:1516:5310:07 41 23:00 39
24 dec. 202405:1417:5411:21 37
25 dec. 202406:1618:5300:16 37 12:37 38
26 dec. 202407:1419:4701:16 40 13:38 43
27 dec. 202408:0620:3302:04 46 14:26 50
28 dec. 202408:5321:1602:46 54 15:07 58
29 dec. 202409:3721:5603:24 62 15:45 66
30 dec. 202410:1922:3504:02 69 16:23 72
31 dec. 202411:0023:1504:40 75 17:00 78
Close